The Company bases its estimates on historical experience and on various other assumptions that are believed to be reasonable. Actual results may differ from these estimates under different assumptions or conditions.
Stock Information
Price (Prev Close): | 185.77 |
Price - 52 Week High: | 275.00 |
Price - 52 Week Low: | 176.48 |
Price Date (Latest): | 12/23/24 |
Median Price Target: | 215.89 |
Diff from Prev Close: | 30.12 |
% Difference: | 16.22 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 10.67 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 15.57 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.45 | 12.22 | 10.90 | 11.46 | 16 | 1 | 3 | -0.60 |
Annual | Dec 25 | 10.24 | 10.80 | 9.02 | 10.32 | 19 | 1 | 5 | -0.70 |
Annual | Dec 24 | 10.20 | 10.31 | 10.05 | 10.21 | 19 | 2 | -- | 0.07 |
Quarterly | Mar 25 | 2.35 | 2.45 | 2.19 | 2.32 | 13 | -- | 3 | -1.67 |
Quarterly | Jun 25 | 2.52 | 2.80 | 2.37 | 2.51 | 13 | 1 | 3 | 0.03 |
Quarterly | Sep 25 | 2.65 | 2.79 | 2.46 | 2.66 | 13 | 1 | 3 | 0.10 |
Quarterly | Dec 24 | 2.55 | 2.65 | 2.45 | 2.55 | 15 | 1 | -- | 0.21 |
Long Term Growth | 2.83 | 3.56 | 2.10 | 2.83 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 10.67 | 10.60 | 0.65 |
Annual | Dec 22 | 11.12 | 10.89 | 2.13 |
Annual | Dec 21 | 10.32 | 10.27 | 0.51 |
Quarterly | Sep 24 | 2.59 | 2.43 | 6.76 |
Quarterly | Jun 24 | 2.80 | 2.39 | 16.96 |
Quarterly | Mar 24 | 2.27 | 2.07 | 9.72 |
Quarterly | Dec 23 | 2.46 | 2.40 | 2.40 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 68.96 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 99.34 | 118.39 | 88.44 | 97.69 | 6 | -- | 2 | -0.15 |
Annual | Dec 25 | 83.31 | 100.38 | 55.00 | 85.14 | 7 | -- | 2 | -0.11 |
Annual | Dec 24 | 47.42 | 83.67 | -135.00 | 76.91 | 7 | -- | -- | -- |
Quarterly | Mar 25 | 79.85 | 79.85 | 79.85 | 79.85 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 82.65 | 82.65 | 82.65 | 82.65 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 85.62 | 85.62 | 85.62 | 85.62 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 16.60 | 83.69 | -111.00 | 77.12 | 3 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 68.96 | 66.76 | 3.29 |
Annual | Dec 22 | 58.42 | 56.02 | 4.29 |
Annual | Dec 21 | 50.21 | 47.93 | 4.78 |
Quarterly | Jun 24 | 71.24 | 73.79 | -3.46 |
Quarterly | Mar 24 | 70.66 | 72.69 | -2.79 |
Quarterly | Dec 23 | 68.96 | 80.17 | -13.98 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 13.29 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 14.36 | 17.30 | 9.83 | 14.83 | 5 | -- | 1 | -0.33 |
Annual | Dec 25 | 13.02 | 16.00 | 9.46 | 13.14 | 6 | -- | 2 | -0.65 |
Annual | Dec 24 | 12.82 | 16.10 | 9.65 | 12.99 | 6 | -- | 1 | -0.01 |
Quarterly | Mar 25 | 3.30 | 3.30 | 3.30 | 3.30 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 3.36 | 3.36 | 3.36 | 3.36 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 3.53 | 3.53 | 3.53 | 3.53 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 1.76 | 3.51 | -- | 1.76 | 2 | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 13.29 | 13.59 | -2.23 |
Annual | Dec 22 | 12.08 | 13.37 | -9.63 |
Annual | Dec 21 | 14.79 | 12.63 | 17.14 |
Quarterly | Sep 24 | 4.88 | 1.67 | 192.16 |
Quarterly | Jun 24 | 3.73 | 1.66 | 124.70 |
Quarterly | Mar 24 | 2.50 | 3.03 | -17.49 |
Quarterly | Dec 23 | 4.28 | 3.32 | 28.92 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | 6 | -- | -- | 0.00 |
Annual | Dec 25 | -- | -- | -- | -- | 7 | -- | -- | 0.00 |
Annual | Dec 24 | -- | -- | -- | -- | 7 | -- | -- | 0.00 |
Quarterly | Mar 25 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Quarterly | Jun 25 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Quarterly | Sep 25 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Quarterly | Dec 24 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- |
Annual | Dec 21 | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 838.81 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 859.57 | 1,026.66 | 637.83 | 883.70 | 17 | 2 | 4 | -0.50 |
Annual | Dec 25 | 782.71 | 934.20 | 586.00 | 804.22 | 18 | 3 | 3 | -0.16 |
Annual | Dec 24 | 766.32 | 851.80 | 504.00 | 804.00 | 17 | 3 | -- | 1.61 |
Quarterly | Mar 25 | 188.11 | 192.07 | 181.26 | 189.58 | 9 | -- | 3 | -0.61 |
Quarterly | Jun 25 | 198.29 | 217.10 | 189.40 | 196.33 | 9 | -- | 3 | -0.39 |
Quarterly | Sep 25 | 203.46 | 214.60 | 197.80 | 200.31 | 9 | -- | 3 | -0.11 |
Quarterly | Dec 24 | 195.84 | 240.95 | 123.61 | 198.57 | 12 | 1 | -- | 0.14 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 838.81 | 841.41 | -0.31 |
Annual | Dec 22 | 833.97 | 813.97 | 2.46 |
Annual | Dec 21 | 742.06 | 721.71 | 2.82 |
Quarterly | Sep 24 | 200.44 | 194.23 | 3.20 |
Quarterly | Jun 24 | 218.56 | 194.84 | 12.17 |
Quarterly | Mar 24 | 187.42 | 176.36 | 6.27 |
Quarterly | Dec 23 | 193.95 | 197.44 | -1.77 |
Reference Information - EBITDA
Last Actual (FY0): | 1,147.58 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1,102.06 | 1,285.28 | 776.08 | 1,086.50 | 16 | 1 | 3 | -1.56 |
Annual | Dec 25 | 1,014.50 | 1,192.33 | 734.19 | 1,002.00 | 17 | 1 | 4 | -1.84 |
Annual | Dec 24 | 1,021.25 | 1,200.89 | 684.74 | 1,010.00 | 17 | 1 | -- | -0.99 |
Quarterly | Mar 25 | 250.50 | 279.09 | 232.26 | 239.40 | 8 | -- | 2 | -1.14 |
Quarterly | Jun 25 | 264.50 | 306.00 | 236.91 | 247.33 | 8 | -- | 2 | -1.12 |
Quarterly | Sep 25 | 268.84 | 304.90 | 244.71 | 258.71 | 8 | -- | 2 | -0.76 |
Quarterly | Dec 24 | 261.81 | 309.41 | 239.10 | 247.97 | 10 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,147.58 | 1,055.14 | 8.76 |
Annual | Dec 22 | 990.90 | 1,006.10 | -1.51 |
Annual | Dec 21 | 879.46 | 874.93 | 0.52 |
Quarterly | Sep 24 | 288.64 | 251.34 | 14.84 |
Quarterly | Jun 24 | 304.64 | 253.85 | 20.01 |
Quarterly | Mar 24 | 272.78 | 230.25 | 18.47 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 9.22 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8.92 | 12.55 | 7.13 | 8.76 | 8 | 1 | 1 | -3.26 |
Annual | Dec 25 | 6.85 | 10.96 | 4.28 | 7.02 | 9 | 1 | 2 | -5.29 |
Annual | Dec 24 | 5.85 | 6.67 | 5.37 | 5.63 | 6 | 1 | -- | -0.61 |
Quarterly | Mar 25 | 1.36 | 1.76 | 0.97 | 1.37 | 5 | -- | 1 | -4.28 |
Quarterly | Jun 25 | 1.58 | 2.07 | 1.21 | 1.38 | 5 | -- | 1 | -3.68 |
Quarterly | Sep 25 | 1.65 | 2.06 | 1.27 | 1.53 | 5 | -- | 1 | -1.99 |
Quarterly | Dec 24 | 1.67 | 3.33 | 0.91 | 1.42 | 6 | 1 | -- | 0.10 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9.22 | 7.41 | 24.39 |
Annual | Dec 22 | 9.48 | 7.95 | 19.30 |
Annual | Dec 21 | 7.60 | 6.99 | 8.67 |
Quarterly | Sep 24 | 1.33 | 1.97 | -32.37 |
Quarterly | Jun 24 | 1.74 | 1.85 | -5.86 |
Quarterly | Mar 24 | 1.30 | 1.47 | -11.46 |
Quarterly | Dec 23 | 3.62 | 1.78 | 103.94 |
Reference Information - Net Asset Value
Last Actual (FY0): | 3,659.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4,538.03 | 4,866.00 | 4,172.14 | 4,557.00 | 4 | -- | -- | -- |
Annual | Dec 25 | 4,180.58 | 4,392.00 | 3,983.48 | 4,173.43 | 4 | -- | -- | -- |
Annual | Dec 24 | 3,916.72 | 4,001.00 | 3,832.79 | 3,916.55 | 4 | -- | -- | -- |
Quarterly | Dec 24 | 4,320.40 | 4,320.40 | 4,320.40 | 4,320.40 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,659.00 | 3,349.89 | 9.23 |
Annual | Dec 22 | 2,981.08 | 2,885.51 | 3.31 |
Annual | Dec 21 | 2,591.99 | 2,348.21 | 10.38 |
Quarterly | Sep 24 | 3,827.72 | 4,038.70 | -5.22 |
Quarterly | Jun 24 | 3,727.02 | 3,804.00 | -2.02 |
Quarterly | Dec 23 | 3,659.00 | -- | -- |
Reference Information - Net Debt
Last Actual (FY0): | 2,375.88 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1,328.79 | 1,870.55 | 728.03 | 1,303.00 | 10 | 3 | 1 | 0.01 |
Annual | Dec 25 | 1,751.24 | 2,253.42 | 1,439.59 | 1,714.50 | 10 | 4 | -- | 0.39 |
Annual | Dec 24 | 2,122.19 | 2,570.21 | 1,944.56 | 2,096.07 | 10 | 2 | -- | 0.09 |
Quarterly | Mar 25 | 1,936.48 | 1,936.48 | 1,936.48 | 1,936.48 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 1,793.61 | 1,793.61 | 1,793.61 | 1,793.61 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 1,645.08 | 1,645.08 | 1,645.08 | 1,645.08 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 2,062.01 | 2,062.01 | 2,062.01 | 2,062.01 | 1 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2,375.88 | 2,234.24 | 6.34 |
Annual | Dec 22 | 2,473.62 | 2,401.99 | 2.98 |
Annual | Dec 21 | 2,425.15 | 2,484.22 | -2.38 |
Quarterly | Sep 24 | 2,119.61 | 2,083.62 | 1.73 |
Quarterly | Jun 24 | 2,230.17 | 2,151.67 | 3.65 |
Quarterly | Mar 24 | 2,325.98 | 2,232.46 | 4.19 |
Quarterly | Dec 23 | 2,375.88 | 2,226.46 | 6.71 |
Reference Information - Net Income
Last Actual (FY0): | 548.90 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 575.84 | 691.30 | 461.20 | 584.48 | 14 | 1 | 4 | -0.66 |
Annual | Dec 25 | 507.66 | 618.82 | 313.97 | 521.93 | 16 | 2 | 4 | -0.63 |
Annual | Dec 24 | 529.05 | 551.65 | 522.00 | 527.85 | 14 | 2 | -- | 0.00 |
Quarterly | Mar 25 | 111.15 | 133.00 | 71.93 | 118.77 | 8 | -- | 1 | 0.74 |
Quarterly | Jun 25 | 121.40 | 141.60 | 72.87 | 128.92 | 8 | -- | 1 | 0.80 |
Quarterly | Sep 25 | 123.05 | 140.10 | 77.70 | 132.76 | 8 | -- | 1 | 1.70 |
Quarterly | Dec 24 | 123.29 | 160.34 | 52.83 | 131.54 | 10 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 548.90 | 546.43 | 0.45 |
Annual | Dec 22 | 570.62 | 558.75 | 2.12 |
Annual | Dec 21 | 530.53 | 526.43 | 0.78 |
Quarterly | Sep 24 | 133.75 | 123.79 | 8.04 |
Quarterly | Jun 24 | 144.94 | 116.20 | 24.73 |
Quarterly | Mar 24 | 117.61 | 102.66 | 14.57 |
Quarterly | Dec 23 | 127.17 | 123.03 | 3.37 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 16.85 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.79 | 14.50 | 8.40 | 12.20 | 11 | -- | -- | 0.83 |
Annual | Dec 25 | 11.34 | 13.60 | 5.70 | 12.10 | 11 | -- | -- | -0.04 |
Annual | Dec 24 | 12.37 | 14.30 | 7.20 | 13.99 | 11 | -- | -- | 0.33 |
Quarterly | Mar 25 | 11.78 | 12.51 | 11.06 | 11.78 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 12.12 | 12.53 | 11.71 | 12.12 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 12.27 | 13.01 | 11.53 | 12.27 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 12.27 | 13.93 | 9.80 | 13.08 | 3 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 16.85 | 15.94 | 0.91 |
Annual | Dec 22 | 20.71 | 19.95 | 0.76 |
Annual | Dec 21 | 22.82 | 23.08 | -0.26 |
Quarterly | Sep 24 | 14.34 | 11.80 | 2.54 |
Quarterly | Jun 24 | 15.85 | 12.45 | 3.40 |
Quarterly | Mar 24 | 13.10 | 12.27 | 0.83 |
Quarterly | Dec 23 | 14.86 | 15.13 | -0.27 |
Reference Information - Sales
Last Actual (FY0): | 4,129.41 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4,329.73 | 4,551.00 | 4,180.47 | 4,320.37 | 17 | 2 | 3 | -0.49 |
Annual | Dec 25 | 4,077.28 | 4,254.00 | 3,979.77 | 4,056.84 | 18 | 2 | 4 | -0.43 |
Annual | Dec 24 | 4,031.87 | 4,049.94 | 4,013.00 | 4,033.17 | 18 | 2 | -- | 0.01 |
Quarterly | Mar 25 | 987.19 | 1,015.10 | 965.76 | 985.83 | 10 | -- | 3 | -0.38 |
Quarterly | Jun 25 | 1,006.85 | 1,020.61 | 991.61 | 1,007.41 | 10 | -- | 3 | -0.20 |
Quarterly | Sep 25 | 1,024.60 | 1,056.60 | 1,002.40 | 1,025.09 | 10 | -- | 3 | -0.18 |
Quarterly | Dec 24 | 985.71 | 1,002.50 | 965.50 | 987.56 | 13 | 1 | -- | 0.07 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4,129.41 | 4,103.41 | 0.63 |
Annual | Dec 22 | 3,976.06 | 3,911.12 | 1.66 |
Annual | Dec 21 | 3,540.16 | 3,521.93 | 0.52 |
Quarterly | Sep 24 | 1,009.76 | 976.01 | 3.46 |
Quarterly | Jun 24 | 1,026.12 | 1,024.33 | 0.17 |
Quarterly | Mar 24 | 1,011.56 | 992.27 | 1.94 |
Quarterly | Dec 23 | 1,013.48 | 991.25 | 2.24 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 17.41 | 18.21 | 18.14 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -3.79 | 0.39 | 11.85 |
Source: LSEG